Tems
Followers: 2807816
Popularity: 76
Genres: afrobeats, alté, afrobeat, afropop
Done: 0 / 20
Release Title | Artist | Release Date | Status | ||
---|---|---|---|---|---|
Black Panther: Wakanda Forever - Music From and Inspired By (album) | Rihanna | 2022-11-11 | -1 | a-tisket / harmony | |
Born in the Wild (album) | Tems | 2024-06-06 | -1 | a-tisket / harmony | |
Crazy Tings (single) | Tems | 2021-09-10 | -1 | a-tisket / harmony | |
Damages (single) | Tems | 2020-09-18 | -1 | a-tisket / harmony | |
Essence (feat. Justin Bieber & Tems) (single) | Wizkid | 2021-08-13 | -1 | a-tisket / harmony | |
Essence (feat. Tems) (single) | Wizkid | 2020-10-28 | -1 | a-tisket / harmony | |
For Broken Ears (album) | Tems | 2020-09-25 | -1 | a-tisket / harmony | |
Found (feat. Brent Faiyaz) (single) | Tems | 2021-09-09 | -1 | a-tisket / harmony | |
If Orange Was A Place (single) | Tems | 2021-09-14 | -1 | a-tisket / harmony | |
Interference (Coke Studio Session) (single) | Tems | 2021-09-03 | -1 | a-tisket / harmony | |
Looku Looku (single) | Tems | 2019-01-22 | -1 | a-tisket / harmony | |
Love Me JeJe (single) | Tems | 2024-04-25 | -1 | a-tisket / harmony | |
Me & U (single) | Tems | 2023-10-05 | -1 | a-tisket / harmony | |
Mr Rebel (single) | Tems | 2018-07-18 | -1 | a-tisket / harmony | |
No.1 (feat. Tems) (single) | Tyla | 2024-03-20 | -1 | a-tisket / harmony | |
Not An Angel (single) | Tems | 2023-12-08 | -1 | a-tisket / harmony | |
These Days (single) | Tems | 2020-05-19 | -1 | a-tisket / harmony | |
Try Me (single) | Tems | 2019-08-07 | -1 | a-tisket / harmony | |
WAIT FOR U (feat. Drake & Tems) (single) | Future | 2022-04-27 | -1 | a-tisket / harmony | |
WAIT FOR U (feat. Drake & Tems) [Instrumental] (single) | Future | 2022-04-26 | -1 | a-tisket / harmony |
Done: 0 / 20
Instructions
To check if the spotify url of a release is in the MusicBrainz database, click the check button on the row of the
release or use the Check all button. If the spotify url is present in MusicBrainz, the status will become 1, if
it is not, the status will become 0.
Instructions
To check if a song's ISRC is in the MusicBrainz database, click the check button on the row of the
song or use the Check all button. If the ISRC is present in MusicBrainz, the status will become 1, if
it is not, the status will become 0.