Jhené Aiko
Followers: 8808088
Popularity: 78
Genres: r&b
Done: 0 / 36
Release Title | Artist | Release Date | Status | ||
---|---|---|---|---|---|
alive & well (gratitude mantra) (single) | Jhené Aiko | 2023-05-05 | -1 | a-tisket / harmony | |
Back to the Streets (feat. Jhené Aiko) (single) | Saweetie | 2020-10-23 | -1 | a-tisket / harmony | |
calm & patient (single) | Jhené Aiko | 2023-03-31 | -1 | a-tisket / harmony | |
Chilombo (Deluxe) (album) | Jhené Aiko | 2020-07-17 | -1 | a-tisket / harmony | |
First Fuck (single) | 6LACK | 2017-02-24 | -1 | a-tisket / harmony | |
Gorgeous (feat. Jhené Aiko) (single) | Snoop Dogg | 2024-11-01 | -1 | a-tisket / harmony | |
guidance (piano) (single) | Jhené Aiko | 2024-07-30 | -1 | a-tisket / harmony | |
guidance (single) | Jhené Aiko | 2024-07-30 | -1 | a-tisket / harmony | |
Happiness Over Everything (H.O.E.) (single) | Jhené Aiko | 2020-02-28 | -1 | a-tisket / harmony | |
Hello Ego (single) | Jhené Aiko | 2017-06-19 | -1 | a-tisket / harmony | |
Maniac (single) | Jhené Aiko | 2016-11-17 | -1 | a-tisket / harmony | |
Never Call Me (feat. YG) [Remix] (single) | Jhené Aiko | 2018-08-03 | -1 | a-tisket / harmony | |
No L.O.V.E. (single) | Jhené Aiko | 2003-09-16 | -1 | a-tisket / harmony | |
None Of Your Concern (single) | Jhené Aiko | 2019-11-15 | -1 | a-tisket / harmony | |
P*$$Y Fairy (OTW) (single) | Jhené Aiko | 2020-01-17 | -1 | a-tisket / harmony | |
Sail Out (album) | Jhené Aiko | 2013-01-01 | -1 | a-tisket / harmony | |
Sailing Soul(s) (album) | Jhené Aiko | 2021-03-19 | -1 | a-tisket / harmony | |
Sativa feat. Rae Sremmurd (single) | Jhené Aiko | 2018-01-22 | -1 | a-tisket / harmony | |
Sleep Soul Relaxing R&B Baby Sleep Music (Vol. 2 / Presented by Jhené Aiko) (album) | Sleep Soul | 2022-11-16 | -1 | a-tisket / harmony | |
Sorry To Interrupt (single) | Jessie J | 2015-07-24 | -1 | a-tisket / harmony | |
Souled Out (Deluxe) (album) | Jhené Aiko | 2014-09-08 | -1 | a-tisket / harmony | |
Souled Out: 10th Anniversary Edition (album) | Jhené Aiko | 2024-09-13 | -1 | a-tisket / harmony | |
Spotify Singles (single) | Jhené Aiko | 2018-02-28 | -1 | a-tisket / harmony | |
Sun/Son (piano) (single) | Jhené Aiko | 2024-01-12 | -1 | a-tisket / harmony | |
Sun/Son (single) | Jhené Aiko | 2024-01-11 | -1 | a-tisket / harmony | |
Sunshine (single) | Tyga | 2022-08-12 | -1 | a-tisket / harmony | |
The Magic Hour Collection (album) | Jhené Aiko | 2024-11-22 | -1 | a-tisket / harmony | |
Trigger Protection Mantra (single) | Jhené Aiko | 2019-09-13 | -1 | a-tisket / harmony | |
Triggered (Dance Mix) (single) | Jhené Aiko | 2019-10-18 | -1 | a-tisket / harmony | |
Triggered (freestyle) (single) | Jhené Aiko | 2019-05-08 | -1 | a-tisket / harmony | |
Triggered (Remix) (single) | Jhené Aiko | 2019-10-02 | -1 | a-tisket / harmony | |
Trip (album) | Jhené Aiko | 2017-09-22 | -1 | a-tisket / harmony | |
Vote (as featured on ABC’s black-ish) (single) | Jhené Aiko | 2020-10-04 | -1 | a-tisket / harmony | |
Wasted Love Freestyle (single) | Jhené Aiko | 2018-12-20 | -1 | a-tisket / harmony | |
Water Sign (single) | AUGUST 08 | 2022-07-07 | -1 | a-tisket / harmony | |
Wrap Me Up (single) | Jhené Aiko | 2021-12-14 | -1 | a-tisket / harmony |
Done: 0 / 36
Instructions
To check if the spotify url of a release is in the MusicBrainz database, click the check button on the row of the
release or use the Check all button. If the spotify url is present in MusicBrainz, the status will become 1, if
it is not, the status will become 0.
Instructions
To check if a song's ISRC is in the MusicBrainz database, click the check button on the row of the
song or use the Check all button. If the ISRC is present in MusicBrainz, the status will become 1, if
it is not, the status will become 0.